SPM Packers And Movers Ahmedabad Service Of India
| Relocation_Type | Average Price Range for Local Move | Average Price Range for 100-400 Km Move | Average Price Range for 400-700 Km Move | Average Price Range for 700-1100 Km Move | Average Price Range for 1100-1500 Km Move | Average Price Range for 1500-2100 Km Move | Average Price Range for 2100-2700 Km move |
| 1 BHK (150 to 300 Cubic feet) | 3,000 - 9,000 | 10,000 - 20,000 | 12,000 - 22,000 | 14,000 - 23,000 | 16,000 - 25,000 | 18,000 - 28,000 | 20,000 - 33,000 |
| 2 BHK (400 t0 700 Cubic feet) | 4,500 - 13,000 | 13,000 - 24,000 | 15,000 - 27,000 | 17,000 - 30,000 | 20,000 - 33,000 | 23,000 - 37,000 | 25,000 - 40,000 |
| 3 BHK (800 to 1200 Cubic feet) | 6,000 - 18,000 | 16,000 - 28,000 | 19,000 - 32,000 | 20,000 - 36,000 | 24,000 - 39,000 | 28,000 - 44,000 | 32,000 - 52,000 |
| 4 Wheeler (Car) | -NA- | 4,000 - 7,000 | 5,500 - 9,500 | 6,000 - 10,800 | 8,000 - 13,000 | 9,500 - 15,000 | 10,500 - 20,500 |
| 2 Wheeler (Bike, Scooter) | -NA- | 2,500 - 4,500 | 3,000 - 5,400 | 3,500 - 6,000 | 4,500 - 9,000 | 5,200 - 10,000 | 5,500 - 15,000 |
| Small Office | 11,000 - 26,000 | 11,000 - 26,000 | 17,000 - 31,000 | 24,000 - 37,000 | 26,000 - 40,000 | 30,000 - 45,000 | 35,000 - 52,000 |
| Medium Office | 24,000 - 46,000 | 24,000 - 46,000 | 27,000 - 50,000 | 36,000 - 60,000 | 40,000 - 62,000 | 45,000 - 72,000 | 50,000 - 80,000 |
As the logistics company for the world, we form the backbone of trade, ensuring that whatever needs to be delivered, gets delivered. A shipment placed in our trust may include life-saving medicines, or a birthday present from a friend, or hold a company's entire existence in the form of a prototype.
We not only deliver parcels and packages, and make sure containers arrive at ports: we deliver prosperity, we transport health, we power growth, we deliver joy. Every day we connect people, improving their lives. We judge ourselves and others on results, and how they are achieved. We set a high bar for achievement and are driven by a spirit of constructive dissatisfaction.
